Every skill from the official AZ-305 study guide (as of April 17, 2026) mapped to the challenge that covers it.
Design identity, governance, and monitoring solutions (25-30%)
Design solutions for logging and monitoring
Design authentication and authorization solutions
| Skill | Challenge |
|---|
| Recommend an authentication solution | Challenge 04 |
| Recommend an identity management solution | Challenge 05 |
| Recommend a solution for authorizing access to Azure resources | Challenge 06 |
| Recommend a solution for authorizing access to on-premises resources | Challenge 07 |
| Recommend a solution to manage secrets, certificates, and keys | Challenge 08 |
Design governance
| Skill | Challenge |
|---|
| Recommend a structure for management groups, subscriptions, and resource groups | Challenge 09 |
| Recommend a strategy for resource tagging | Challenge 10 |
| Recommend a solution for managing compliance | Challenge 11 |
| Recommend a solution for identity governance | Challenge 12 |
Domain Capstone: Challenge 13 (integrates all governance skills)
Design data storage solutions (20-25%)
Design data storage solutions for relational data
| Skill | Challenge |
|---|
| Recommend a solution for storing relational data | Challenge 14 |
| Recommend a database service tier and compute tier | Challenge 15 |
| Recommend a solution for database scalability | Challenge 16 |
| Recommend a solution for data protection | Challenge 17 |
Design data storage solutions for semi-structured and unstructured data
| Skill | Challenge |
|---|
| Recommend a solution for storing semi-structured data | Challenge 18 |
| Recommend a solution for storing unstructured data | Challenge 19 |
| Recommend a data storage solution to balance features, performance, and costs | Challenge 20 |
| Recommend a data solution for protection and durability | Challenge 21 |
Design data integration
Domain Capstone: Challenge 24 (end-to-end data platform)
Design business continuity solutions (15-20%)
Design solutions for backup and disaster recovery
| Skill | Challenge |
|---|
| Recommend a recovery solution for Azure and hybrid workloads that meets recovery objectives | Challenge 25 |
| Recommend a backup and recovery solution for compute | Challenge 26 |
| Recommend a backup and recovery solution for databases | Challenge 27 |
| Recommend a backup and recovery solution for unstructured data | Challenge 28 |
Subdomain Capstone: Challenge 29 (multi-tier DR plan)
Design for high availability
| Skill | Challenge |
|---|
| Recommend a high availability solution for compute | Challenge 30 |
| Recommend a high availability solution for relational data | Challenge 31 |
| Recommend a high availability solution for semi-structured and unstructured data | Challenge 32 |
Domain Capstone: Challenge 33 (multi-region HA architecture)
Design infrastructure solutions (30-35%)
Design compute solutions
| Skill | Challenge |
|---|
| Specify components of a compute solution based on workload requirements | Challenge 34 |
| Recommend a virtual machine-based solution | Challenge 35 |
| Recommend a container-based solution | Challenge 36 |
| Recommend a serverless-based solution | Challenge 37 |
| Recommend a compute solution for batch processing | Challenge 37 |
Design an application architecture
| Skill | Challenge |
|---|
| Recommend a messaging architecture | Challenge 38 |
| Recommend an event-driven architecture | Challenge 39 |
| Recommend a solution for API integration | Challenge 40 |
| Recommend a caching solution for applications | Challenge 41 |
| Recommend an application configuration management solution | Challenge 42 |
| Recommend an automated deployment solution for applications | Challenge 43 |
Design migrations
| Skill | Challenge |
|---|
| Evaluate a migration solution that leverages the Microsoft Cloud Adoption Framework for Azure | Challenge 44 |
| Evaluate on-premises servers, data, and applications for migration | Challenge 45 |
| Recommend a solution for migrating workloads to infrastructure as a service (IaaS) and platform as a service (PaaS) | Challenge 45 |
| Recommend a solution for migrating databases | Challenge 46 |
| Recommend a solution for migrating unstructured data | Challenge 47 |
Design network solutions
| Skill | Challenge |
|---|
| Recommend a connectivity solution that connects Azure resources to the internet | Challenge 48 |
| Recommend a connectivity solution that connects Azure resources to on-premises networks | Challenge 48 |
| Recommend a solution to optimize network performance | Challenge 48 |
| Recommend a solution to optimize network security | Challenge 49 |
| Recommend a load-balancing and routing solution | Challenge 49 |
Cross-Domain Capstone: Challenge 50 (complete Azure solution design)
Coverage summary
| Domain | Skills | Challenges | Coverage |
|---|
| Identity, Governance & Monitoring | 11 | 01-13 | 100% |
| Data Storage | 10 | 14-24 | 100% |
| Business Continuity | 7 | 25-33 | 100% |
| Infrastructure | 21 | 34-50 | 100% |
| Total | 49 | 50 | 100% |
All 49 skills from the official study guide are covered, plus 4 domain capstone challenges and 1 cross-domain capstone for integrated practice.